S3G, C, 71, 7, 670 Series Staple
Fasco
S3G, Senco C, Rainco 71, 7, JK 670 Series 22 Gauge, 3/8" Crown 5/32" thru 5/8"
Galvanized and Stainless Steel Staples
Tools Used
-
Senco SFW10XP-C, SJS-C
-
Fasco 71, 7, S3G
-
Porter Cable US58
-
Grex 71AD
S3G, C, 71, 7, 670 Series Staple, Galvanized
| Part# | Description | Box Price | Purchase by the Box | Case Price | Purchase |
|---|---|---|---|---|---|
| US3G06 1/4", Similar to Senco C04 | 1/4" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 200,000 Staples per Case | $3.00 | $60.00 | ||
| US3G10 3/8", Similar to Senco C06 | 3/8" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 200,000 Staples per Case | $3.20 | $64.00 | ||
| US3G12 1/2", Similar to Senco C08 | 1/2" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 200,000 Staples per Case | $3.50 | $70.00 | ||
| US3G16 5/8", Similar to Senco C10 | 5/8" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 120,000 Staples per Case | $4.50 | $54.00 | ||
| US3GVAR4BX | 1 Box of each 1/4", 3/8", 1/2" & 5/8" | - | - | $14.20 | |
| UTS |
S3G, C, 71, 7, 670 Series Staple, Stainless Steel, 20% Off Full Case
| Part# | Description | Box Price | Purchase by the Box | Case Price | Purchase |
|---|---|---|---|---|---|
| US3G06SS 1/4", Similar to Senco C04BGA Stainless Steel | 1/4" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 200,000 Staples per Case | $20.00 | $320.00 | ||
| US3G10SS 3/8", Similar to Senco C06BGA Stainless Steel | 3/8" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 200,000 Staples per Case | $22.00 | $352.00 | ||
| US3G12SS 1/2", Similar to Senco C08 Stainless Steel | 1/2" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 200,000 Staples per Case | $24.00 | $384.00 | ||
| US3G14SS 9/16" Stainless Steel | 9/16" Length x 3/8" Crown, 22 Gauge, 10,000 Staples Per Box, 200,000 Staples per Case | $39.00 | $624.00 |






